You are entitled to enjoy up to 30% off of the current ODA suggested fee guide in Dental Services (Participating Schools).
Global Dental Centre, is part of the Discount Network Program and we are happy to serve you.
ORAL EXAM & CLEANING is $0 with your University Dental Insurance plan.
The charges will be covered between the school dental plan and the student discounts we offer.
Click your school to find out your benefits & CALL to book your appointment.
York University Full — Full Time Students
Procedure | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays | 75% | 25% | $0 |
Teeth cleaning (covered for one cleaning per school year) | 75% | 25% | $0 |
Fillings | 75% | 20% | 5% |
Extractions / Wisdom teeth removal | 75% | 20% | 5% |
*If within annual maximum $500 per coverage period (September 1st – August 31st) PER PERSON. Charges will be higher if you have exceeded your maximum.
Ryerson University Full — Full Time Students
Procedure | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays | 80% | 20% | $0 |
Teeth cleaning (covered for one cleaning per school year) | 80% | 20% | $0 |
Fillings | 75% | 20% | 5% |
Extractions / Wisdom teeth removal | 75% | 20% | 5% |
*If within annual maximum $750 per coverage period (September 1st – August 31st) PER PERSON. Charges will be higher if you have exceeded your maximum.
George Brown College Full — Full Time Students
Procedure | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays | 80% | 20% | $0 |
Teeth cleaning (covered for one cleaning per school year) | 80% | 20% | $0 |
Fillings | 75% | 20% | 5% |
Extractions / Wisdom teeth removal | 75% | 20% | 5% |
*If within annual maximum $750 per coverage period (September 1st – August 31st) PER PERSON. Charges will be higher if you have exceeded your maximum.
University of Toronto — Staff / Faculty
Procedure | Insured Portion | You Pay* |
---|---|---|
Check up & x-rays | 100% | $0 |
Teeth cleaning (covered for one cleaning per school year) | 100% | $0 |
Fillings | 100% | $0 |
Extractions / Wisdom teeth removal | 100% | $0 |
University of Toronto Full Time Undergrad
Students – St. George & Mississauga Campus
Procedure | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays | 75% | 25% | $0 |
Teeth cleaning | 75% | 25% | $0 |
Fillings | 60% | 20% | 20% |
Extractions / Wisdom teeth removal | 80% | 20% | $0 |
University of Toronto — Full Time Students Scarborough Campus
Procedure | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays | 70% | 30% | $0 |
Teeth cleaning (covered for one cleaning per school year) | 70% | 30% | $0 |
Fillings | 60% | 20% | 20% |
Extractions / Wisdom teeth removal | 60% | 20% | $0 |
*If within annual maximum $800 per coverage period (September 1st – August 31st) PER PERSON. Charges will be higher if you have exceeded your maximum.
University of Toronto — Post Doctoral Fellow
Procedure | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays | 80% | 20% | $0 |
Teeth cleaning (covered for one cleaning per school year) | 80% | 20% | $0 |
Fillings | 80% | 20% | $0 |
Extractions / Wisdom teeth removal | 80% | 20% | $0 |
*If within annual maximum $1000 per coverage period (January 1st – December 31st) PER PERSON. Charges will be higher if you have exceeded your maximum.
University of Toronto / Part-time Students
Procedure | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
(with estimated fees) | |||
Check up & x-rays | 65% | 35% | $0 |
Teeth cleaning (covered for one cleaning per school year) | 65% | 35% | $0 |
Fillings | 65% | 20% | 15% |
Extractions / Wisdom teeth removal | 65% | 20% | 15% |
*If within annual maximum $600 per coverage period (September 1st – August 31st) PER PERSON. Charges will be higher if you have exceeded your maximum.
University of Toronto — Graduate Students
Procedure | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays | 70% | 30% | $0 |
Teeth cleaning | 70% | 30% | $0 |
Fillings | 70% | 20% | 10% |
Extractions / Wisdom teeth removal | 70% | 20% | 10% |
*If within annual maximum $550 per coverage period (September 1st – August 31st) PER PERSON. Charges will be higher if you have exceeded your maximum.
Federation of Students (FEDS)
Procedure | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays | 70% | 30% | $0 |
Teeth cleaning (covered for one cleaning per school year) | 70% | 30% | $0 |
Fillings | 70% | 20% | 10% |
Extractions / Wisdom teeth removal | 70% | 20% | 10% |
*If within annual maximum $750 per coverage period (September 1st – August 31st) PER PERSON. Charges will be higher if you have exceeded your maximum.
Graduate Student Association (GSA)
Procedure | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays | 70% | 30% | $0 |
Teeth cleaning (covered for one cleaning per school year) | 70% | 30% | $0 |
Fillings | 60% | 20% | 20% |
Extractions / Wisdom teeth removal | 60% | 20% | 20% |
*If within annual maximum $750 per coverage period (September 1st – August 31st) PER PERSON. Charges will be higher if you have exceeded your maximum.